<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iJudge iAm</title>
	<atom:link href="http://www.stevedrinkard.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stevedrinkard.com</link>
	<description>Searching for wisdom and truth in the midst of a noisy world.</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Gulf of Mexico Earthquakes May Warn of Coming Catastrophe &#8211; Part 3 by Dhbones</title>
		<link>http://www.stevedrinkard.com/archives/150#comment-214</link>
		<dc:creator>Dhbones</dc:creator>
		<pubDate>Wed, 01 Feb 2012 07:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedrinkard.com/?p=150#comment-214</guid>
		<description>Steve, it is currently Feb 2012. Although some of this info is &quot;all over&quot; the internet, you did a great job of bringing this information out in a concise and useful way thanks. In the last couple months of 2011 a geologist has suggested some more information about the relationship between the &quot;deep wells&quot; and the undercutting of the tectonic plates. He actually has a map similar to the one you have in this story (similar to Cayce). Do you happen to know of this &quot;new&quot; information? I cant seem to find the article. If you happen to read this and have this info&gt;&gt;dhbones@yahoo.com.... thanks</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://1.gravatar.com/avatar/f3065986b63f85aa240f375883f5d740?s=80&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>Steve, it is currently Feb 2012. Although some of this info is &#8220;all over&#8221; the internet, you did a great job of bringing this information out in a concise and useful way thanks. In the last couple months of 2011 a geologist has suggested some more information about the relationship between the &#8220;deep wells&#8221; and the undercutting of the tectonic plates. He actually has a map similar to the one you have in this story (similar to Cayce). Do you happen to know of this &#8220;new&#8221; information? I cant seem to find the article. If you happen to read this and have this info&gt;&gt;dhbones@yahoo.com&#8230;. thanks
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 11, 2011 Japanese Earthquake Predicted by Comet Elenin by Eletards</title>
		<link>http://www.stevedrinkard.com/archives/302#comment-196</link>
		<dc:creator>Eletards</dc:creator>
		<pubDate>Thu, 20 Oct 2011 23:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedrinkard.com/?p=302#comment-196</guid>
		<description>I&#039;ll be glad when elenin gets out of the solar system.
Then the Eletards can crawl back under their rocks and stop showing the rest of the internet how little the know about science.
</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://0.gravatar.com/avatar/24845791a7849336a822ff96d09cce6c?s=80&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>I&#8217;ll be glad when elenin gets out of the solar system.<br />
Then the Eletards can crawl back under their rocks and stop showing the rest of the internet how little the know about science.
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 11, 2011 Japanese Earthquake Predicted by Comet Elenin by Ace</title>
		<link>http://www.stevedrinkard.com/archives/302#comment-195</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Tue, 12 Jul 2011 04:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedrinkard.com/?p=302#comment-195</guid>
		<description>Boy what have you been smoking..........</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://1.gravatar.com/avatar/b00a098800e836b4ddc681fd77b9a228?s=80&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>Boy what have you been smoking&#8230;&#8230;&#8230;.
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indiana Earthquake &#8216;Extremely Rare and Unprecedented&#8217; (Video) by Charlesbeekee</title>
		<link>http://www.stevedrinkard.com/archives/246#comment-177</link>
		<dc:creator>Charlesbeekee</dc:creator>
		<pubDate>Mon, 16 May 2011 12:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedrinkard.com/?p=246#comment-177</guid>
		<description>if all this is true then doomsday is upon us; god help us all              chuck</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://1.gravatar.com/avatar/32ae0384748abe7fed02d58947307d7b?s=80&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>if all this is true then doomsday is upon us; god help us all              chuck
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#124; Earthquake factbox: Entire Japan coast shifted 2.4 metres, earth axis moves ten inches by Amirkarrab</title>
		<link>http://www.stevedrinkard.com/archives/305#comment-173</link>
		<dc:creator>Amirkarrab</dc:creator>
		<pubDate>Mon, 21 Mar 2011 03:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedrinkard.com/?p=305#comment-173</guid>
		<description>god help japan  http://japan-world.info</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://1.gravatar.com/avatar/b20b5e4a158ba80a6651c23f7dcd40e4?s=80&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>god help japan  <a href="http://japan-world.info" rel="nofollow">http://japan-world.info</a>
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 11, 2011 Japanese Earthquake Predicted by Comet Elenin by Steve Drinkard</title>
		<link>http://www.stevedrinkard.com/archives/302#comment-169</link>
		<dc:creator>Steve Drinkard</dc:creator>
		<pubDate>Sat, 12 Mar 2011 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedrinkard.com/?p=302#comment-169</guid>
		<description>The earth&#039;s axis shifted as result of Japan earthquake or could it have shifted first?  I don&#039;t know.  http://thevancouversun.tumblr.com/post/3792246152/earthquake-factbox-entire-japan-coast-shifted-2-4</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://0.gravatar.com/avatar/6895b76ab31e60c9621d2d4a6e5ee5e4?s=80&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>The earth&#8217;s axis shifted as result of Japan earthquake or could it have shifted first?  I don&#8217;t know.  <a href="http://thevancouversun.tumblr.com/post/3792246152/earthquake-factbox-entire-japan-coast-shifted-2-4" rel="nofollow">http://thevancouversun.tumblr.com/post/3792246152/earthquake-factbox-entire-japan-coast-shifted-2-4</a>
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 11, 2011 Japanese Earthquake Predicted by Comet Elenin by Steve Drinkard</title>
		<link>http://www.stevedrinkard.com/archives/302#comment-168</link>
		<dc:creator>Steve Drinkard</dc:creator>
		<pubDate>Sat, 12 Mar 2011 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedrinkard.com/?p=302#comment-168</guid>
		<description>The earth&#039;s axis shifted as result of Japan earthquake or could it have shifted first?  I don&#039;t know.  http://thevancouversun.tumblr.com/post/3792246152/earthquake-factbox-entire-japan-coast-shifted-2-4</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://0.gravatar.com/avatar/6895b76ab31e60c9621d2d4a6e5ee5e4?s=80&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>The earth&#8217;s axis shifted as result of Japan earthquake or could it have shifted first?  I don&#8217;t know.  <a href="http://thevancouversun.tumblr.com/post/3792246152/earthquake-factbox-entire-japan-coast-shifted-2-4" rel="nofollow">http://thevancouversun.tumblr.com/post/3792246152/earthquake-factbox-entire-japan-coast-shifted-2-4</a>
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 11, 2011 Japanese Earthquake Predicted by Comet Elenin by Steve Drinkard</title>
		<link>http://www.stevedrinkard.com/archives/302#comment-167</link>
		<dc:creator>Steve Drinkard</dc:creator>
		<pubDate>Sat, 12 Mar 2011 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedrinkard.com/?p=302#comment-167</guid>
		<description>I suppose it is like astrology.  I am not vouching for it.  I am just
presenting it.  I don&#039;t know whether the video is accurate as to the
position of the comet and the alignment of earth.  However, she was accurate
on the predictions whether coincidental or otherwise.  I know that part of
the theory about 2012 has to do with planetary alignment with the center of
the galaxy and scientist definitely relate that to growing incidence of
solar flares and disruption.  Also, the idea of polar shifts ocurring is
scientically believe to have occurred a number of time.  We have seen north
shifting enough recently to change runway signs at some airports.</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://0.gravatar.com/avatar/ab8ee0c0d583344aece3e6600b512129?s=80&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>I suppose it is like astrology.  I am not vouching for it.  I am just<br />
presenting it.  I don&#8217;t know whether the video is accurate as to the<br />
position of the comet and the alignment of earth.  However, she was accurate<br />
on the predictions whether coincidental or otherwise.  I know that part of<br />
the theory about 2012 has to do with planetary alignment with the center of<br />
the galaxy and scientist definitely relate that to growing incidence of<br />
solar flares and disruption.  Also, the idea of polar shifts ocurring is<br />
scientically believe to have occurred a number of time.  We have seen north<br />
shifting enough recently to change runway signs at some airports.
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 11, 2011 Japanese Earthquake Predicted by Comet Elenin by Earl</title>
		<link>http://www.stevedrinkard.com/archives/302#comment-166</link>
		<dc:creator>Earl</dc:creator>
		<pubDate>Sat, 12 Mar 2011 12:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedrinkard.com/?p=302#comment-166</guid>
		<description>Isn&#039;t this a little like believing in astrology? I am referring to a passing comet causing or predicting an earthquake as opposed to actually striking the planet.</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://1.gravatar.com/avatar/112dce2e0e7c4dfc451ee9fd4aa0cfb7?s=80&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>Isn&#8217;t this a little like believing in astrology? I am referring to a passing comet causing or predicting an earthquake as opposed to actually striking the planet.
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 11, 2011 Japanese Earthquake Predicted by Comet Elenin by Epunderwood</title>
		<link>http://www.stevedrinkard.com/archives/302#comment-165</link>
		<dc:creator>Epunderwood</dc:creator>
		<pubDate>Sat, 12 Mar 2011 12:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedrinkard.com/?p=302#comment-165</guid>
		<description>That is unless an object actually strikes the earth.</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://1.gravatar.com/avatar/112dce2e0e7c4dfc451ee9fd4aa0cfb7?s=80&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>That is unless an object actually strikes the earth.
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
</channel>
</rss>

